Express Entry candidates will now be selected through category-based selection draws, as announced by Sean Fraser, Canada’s Immigration Minister. In category-based rounds of invitations, the IRCC invites candidates who qualify for a particular category established by the Minister. This approach helps the government achieve its economic goals by selecting candidates who possess skills and qualifications in areas that are in high demand. Category-based rounds are designed to complement general and program-specific invitation rounds.
The Express Entry is a streamlined immigration program that aims to attract skilled individuals to Canada. Under this stream, the Immigration, Refugees and Citizenship Canada (IRCC) invites candidates who meet specific criteria to apply for permanent residence, contributing to Canada’s economic growth. To be considered for an invitation, candidates must meet certain criteria. This includes demonstrating proficiency in a designated official language, having relevant work experience in specific occupations identified in the National Occupational Classification (NOC), and meeting educational requirements.
Categories Chosen for 2023: Meeting Diverse Needs
In 2023, the IRCC has selected the following categories to invite candidates:
- French-language Proficiency: Candidates proficient in French have an opportunity to contribute to Canada’s bilingual environment.
- Healthcare Occupations: Skilled professionals in healthcare are in high demand, and their expertise is crucial to meeting the country’s healthcare needs.
- Science, Technology, Engineering, and Math (STEM) Occupations: Professionals in STEM fields play a vital role in driving innovation and economic development.
- Trade Occupations: Skilled workers in trades contribute to various sectors, such as construction, manufacturing, and transportation.
- Transport Occupations: Professionals in transportation fields support the country’s logistics and transportation networks.
- Agriculture and Agri-food Occupations: The agriculture and agri-food sectors require skilled individuals to ensure sustainable growth and food security.
Also see: A Complete Guide to the Working Holiday Visa in Canada: Eligibility, Benefits, and Tips!
Complete List of NOC for Healthcare Occupations
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Audiologists and speech language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
Complete List of NOC for Science, Technology, Engineering, and Math (STEM) Occupations:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Complete list of NOC for Trade Occupations:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
Complete List of NOC for Transport Occupations:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Managers in transportation | 70020 | 0 |
Complete lidt of NOC for Agriculture and Agri-food Occupations:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Butchers- retail and wholesale | 63201 | 3 |
At Sea Bird Canada Immigration Consultancy Inc., we are committed to assisting individuals in these categories with their immigration journey. We work closely with the IRCC to provide guidance and support throughout the application process, helping candidates achieve their goal of obtaining permanent residency in Canada.
To schedule a consultation, please contact to Sea Bird Canada Immigration Consultancy Inc.